Filters Reset
Save Search (1)
Save your search to get Alerts
273 Properties
273 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 3 Baths 1,346 SqFt$430,000Price Dropped by $20K
- 1/31 312 Beds 1 Bath 628 SqFt$339,000Price Dropped by $1K
- 1/22 223 Beds 2 Baths 840 SqFt$414,900Active
- 1/20 202 Beds 1 Bath 628 SqFt$344,900Price Dropped by $10K
- 1/23 233 Beds 3 Baths 1,913 SqFt$659,000Active
- 1/22 225 Beds 3 Baths 2,648 SqFt$889,000Price Dropped by $10K
- 1/38 382 Beds 2 Baths 680 SqFt$399,000Price Dropped by $1K
- 1/26 262 Beds 2 Baths 693 SqFt$369,900Active
- 1/38 383 Beds 3 Baths 1,631 SqFt$569,900Price Dropped by $5K
1025 West Lakeview DR, Chestermere, AB T1X 2T2
Listed by The Real Estate District
Single Family Home
- 1/34 343 Beds 3 Baths 1,630 SqFt$569,900Price Dropped by $5K
1029 West Lakeview DR, Chestermere, AB T1X 2T2
Listed by The Real Estate District
Single Family Home
- 1/49 493 Beds 3 Baths 1,528 SqFt$589,500Active
- 1/32 325 Beds 3 Baths 2,148 SqFt$684,190Price Dropped by $10K
- 1/38 386 Beds 5 Baths 2,855 SqFt$995,000Active
- 1/47 473 Beds 3 Baths 1,420 SqFt$539,900Price Dropped by $10K
- 1/46 464 Beds 4 Baths 1,821 SqFt$875,000Price Dropped by $24K
- 1/50 508 Beds 6 Baths 3,162 SqFt$1,229,000Active
- 1/28 285 Beds 4 Baths 2,611 SqFt$875,000Price Dropped by $14K
- 1/50 504 Beds 4 Baths 2,258 SqFt$670,000Price Dropped by $25K
128 West Creek Pond, Chestermere, AB T1X 1H4
Listed by Diamond Realty & Associates LTD.
Single Family Home
- 1/50 504 Beds 4 Baths 1,796 SqFt$699,900Active
- 1/43 434 Beds 3 Baths 1,236 SqFt$677,000Price Dropped by $10K
204 Lakeview SHRS, Chestermere, AB T1X1H6
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/18 183 Beds 3 Baths 1,608 SqFt$569,900Price Dropped by $15K
- 1/49 492 Beds 3 Baths 1,531 SqFt$438,000Price Dropped by $11K
- 1/2 23 Beds 3 Baths 1,316 SqFt$525,000Active
- 1/32 323 Beds 4 Baths 1,224 SqFt$449,000Active